Description
The black Nikon D3300 DSLR Camera is a compact and versatile camera featuring a DX-format 24.2 megapixel CMOS sensor and EXPEED 4 image processor. The sensor and processor combine to realize high-resolution imaging, notable low-light sensitivity to an expandable ISO 25600, continuous shooting to... The black Nikon D3300 DSLR Camera is a compact and versatile camera featuring a DX-format 24.2 megapixel CMOS sensor and EXPEED 4 image processor. The sensor and processor combine to realize high-resolution imaging, notable low-light sensitivity to an expandable ISO 25600, continuous shooting to... Capture every special moment in the lifelike quality it deserves--and have a great time doing it! With its included zoom lens, the new ultra-compact AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR II, the D3300 is a small, easy to use HD-SLR. Capture beautiful 24.2-MP photos and 1080p Full HD videos with...
User Comments
Features
Specifications
In the Box
EN-EL14a rechargeable Li-ion battery (with terminal cover), MH-24 battery charger, DK-25 rubber eyecup, BF-1B body cap, AN-DC3 strap, UC-E17 USB cable, EG-CP14 audio/video cable, ViewNX 2 CD-ROM, Lens Kit
General
Brand
Nikon
Model Number
D3300
Model Name
D3300
SLR Variant
Body with Lens: AF-P 18-55mm VR + AF-P DX NIKKOR 70-300mm f/4.5-6.3G ED VR Kit (16 GB SD Card + Camera Bag)
Brand Color
Black
Type
DSLR
Color
Black
Effective Pixels
24 MP
Shooting Modes
Manual
Tripod Socket
Yes
Wifi
No
Temperature
0DegreeC - 40DegreeC
Ports
Hi-Speed USB
Sensor Features
Sensor Type
CMOS
ISO Rating
ISO 200 - 6400
Lens Features
Lens Construction
D-ZOOM KIT: AF-P 18-55mm VR + AF-P DX NIKKOR 70-300mm f/4.5-6.3G ED VR Kit Lenses
Maximum Aperture
F/5.6
Lens Type
with AF-P 18-55mm VR Kit Lens
Lens Mount
Nikon F Mount
Dust Reduction
Yes
Compatible Lens
Autofocus is Available with AF-S and AF-I lenses, Non-CPU Lenses can be Used Mode M, Camera Exposure Meter will not Function. Electronic Rangefinder can be used with Lenses that have a Maximum Aperture of f/5.6 or Faster
Manual Focus
Yes
Viewfinder Features
View Finder
Yes
View Finder Type
Eye Level Pentamirror Single Lens Reflex Viewfinder
Focus Features
Metering Modes
5 Frames per Second (fps) Shooting Speed with the Bright 0.85x Viewfinder
Auto Focus
Yes
Shutter Features
Shutter Speed
1/4000 - 30 sec
Release Modes
Yes
Self-timer
Yes
Continuous Shots
Yes
Flash Features
Built-in Flash
Yes
Image Features
Image Format
JPEG, JPEG RAW
Aspect Ratio
16:9
HDR Support
Yes
Video Features
Video Resolution
1920 x 1080
Video Quality
HD
Display Features
Display Type
TFT LCD
Display Size
3 inch
Display Resolution
921000
Touch Screen
No
Storage Features
Flash Memory
12.00 m (at ISO 100)
Compatible Card
SD Card
Power Features
Batteries Included
Yes
Battery Type
EN-EL14a Lithium-ion Battery and Charger
Dimensions
Weight
430 g
Warranty
Warranty Summary
2 Years Domestic Warranty
Not Covered in Warranty
Warranty does not cover any external accessories (such as battery, cable, carrying bag), damage caused to the product due to improper installation by customer
Photos
Price Alert
Didn't find the right price? Set price alert below
Price Tracker
Nikon D3300 w/ AF-P DX 18-55mm VR Digital SLR – Black, Nikon
as of December 28, 2025 8:13 pm
Amazon.com
Price History
Statistics
Current Price
$396.95
December 28, 2025
Highest Price
$396.95
January 22, 2018
Lowest Price
$396.95
January 22, 2018
Last price changes
$396.95
January 22, 2018
Specification: Nikon D3300
| Range | Hover Accuracy Range:- Vertical: +/-0.1 m (with Vision Positioning)+/-0.5 m (with GPS Positioning)- Horizontal: +/-0.3 m (with Vision Positioning)+/-1.5 m (with GPS Positioning) |
|---|---|
| Controler | Remote ControllerOperating Frequency: 2.400 – 2.483 GHz and 5.725 – 5.825 GHzMax Transmission Distance:- 2.400 – 2.483 GHz (Unobstructed, free of interference)FCC: 4.3 mi (7 km)CE: 2.2 mi (3.5 km)SRRC: 2.5 mi (4 km)- 5.725 – 5.825 GHz (Unobstructed, free of interference)FCC: 4.3 mi (7 km)CE: 1.2 mi (2 km)SRRC: 3.1 mi (5 km)Operating Temperature Range: 32 degree to 104 degree F (0 degree to 40 degree C)Battery: 6000 mAh LiPo 2STransmitter Power (EIRP):- 2.400 – 2.483 GHzFCC: 26 dBmCE: 17 dBmSRRC: 20 dBm- 5.725 – 5.825 GHzFCC: 28 dBmCE: 14 dBmSRRC: 20 dBmOperating Current/Voltage: 1.2 A@7.4 VVideo Output Port:- GL300E: HDMI- GL300F: USBMobile Device Holder:- GL300E: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM)- GL300F: Tablets and smart phones |
| Package Dimensions | Height: 560, Length: 870, Weight: 300, Width: 700 |
| Model | 1561 |
| Manufacturer | Nikon |
| Item Dimensions | Height: 299, Length: 386, Weight: 95, Width: 488 |
| EAN | 0018208015610 |
| Color | |
| Binding | Electronics |
| Product Group | Photography |
| Battery | Intelligent Flight BatteryCapacity: 5870 mAhVoltage: 15.2 VEnergy: 89.2 WhNet Weight: 468 gCharging Temperature Range: 41 degree to 104 degree F (5 degree to 40 degree C)Max Charging Power: 100 W |
| Software/App | Mobile App: DJI GO 4Live View Working Frequency: 2.4 GHz ISM, 5.8 GHz ISMLive View Quality: 720P @ 30fpsLatency: – Phantom 4 Pro: 220 ms (depending on conditions and mobile device)- Phantom 4 Pro +: 160 – 180 msRequired Operating Systems:- iOS 9.0 or later- Android 4.4.0 or laterRecommended Devices:- iOS: iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. – This app is optimized for iPhone 7, iPhone 7 Plus.- Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei P8 Max, Huawei Mate 8, LG V20, Nubia Z7 mini, Sony Xperia Z3, MI 3, MI PAD, Smartisan T1.*Support for additional devices available as testing and development continues. |
| Maximum Flight Time (minutes) | 30 |
| Other Specification | AircraftDiagonal Size (Propellers Excluded): 350 mmMax Tilt Angle:- S-mode: 42 degree – A-mode: 35 degree – P-mode: 25 degree Max Angular Speed:- S-mode: 250 degree /s- A-mode: 150 degree /sMax Service Ceiling Above Sea Level: 19685 feet (6000 m)Operating Temperature Range: 32 degree to 104 degree F (0 degree to 40 degree C)Satellite Positioning Systems: GPS/GLONASSVision SystemVision System: Forward Vision SystemBackward Vision SystemDownward Vision SystemVelocity Range: =31 mph (50 kph) at 6.6 ft (2 m) above groundAltitude Range: 0 – 33 feet (0 – 10 m)Operating Range: 0 – 33 feet (0 – 10 m)Obstacle Sensory Range: 2 – 98 feet (0.7 – 30 m)FOV: Forward: 60 degree (Horizontal), +/-27 degree (Vertical)Backward: 60 degree (Horizontal), +/-27 degree (Vertical)Downward: 70 degree (Front and Rear), 50 degree (Left and Right)Measuring Frequency: Forward: 10 HzBackward: 10 HzDownward: 20 HzOperating Environment: Surface with clear pattern and adequate lighting (lux>15)GimbalStabilization: 3-axis (pitch, roll, yaw)Controllable Range: Pitch: -90 degree to +30 degree Max Controllable Angular Speed: Pitch: 90 degree /sAngular Control Accuracy: +/-0.02 degree Infrared Sensing SystemObstacle Sensory Range: 0.6 – 23 feet (0.2 – 7 m)FOV: 70 degree (Horizontal), +/-10 degree (Vertical)Measuring Frequency: 10 HzOperating Environment: Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
| Speed Supported (kmh) | |
| Safety Features | Return to Home, 5 side obsticle avoidance, 100% accuracy in landing |
| Height (cm) | 55 |
| Width (cm) | 20 |
| Product Depth (cm) | 10 |
| Product Width (cm) | 19 |
| Brand | |
| Speed | Max Ascent Speed: – S-mode: 6 m/s Max Descent Speed: – S-mode: 4 m/s Max Speed: – S-mode: 45 mph (72 kph) |
| GPS | Yes |
| App Enabled | Yes |
| Camera | |
| Power Supply | ChargerVoltage: 17.4 V |
| Battery Type | LiPo 4S |
| Weight | Weight (Battery & Propellers Included): 1388 g |
| Camera Lens | FOV 84 degree 8.8 mm/24 mm (35 mm format equivalent) f/2.8 – f/11 auto focus at 1 m – 8 |
| Camera Sensor | Sensor: |
| Maximum Flight Time (min) | |
| Remote Control Range (m) |
Offers and Price history
| Price history for Nikon D3300 w/ AF-P DX 18-55mm VR Digital SLR – Black | |
|---|---|
|
Latest updates:
|
|
Comments
User Reviews
Be the first to review “Nikon D3300”
$319.00












There are no reviews yet.